The Certified Financial Planner designation is becoming more popular. More brokers are taking the test and, as with many tests, those who fail it tend to have trouble the second time around as well.
Date of test | Number of Test Takers | Number Passed | Passing Rate |
---|---|---|---|
11/02 | 1,819 | 1,123 | 62% |
3/03 | 1,444 | 878 | 61 |
7/03 | 1,529 | 919 | 60 |
11/03 | 1,829 | 1,137 | 62 |
3/04 | 1,562 | 951 | 61 |
7/04 | 1,622 | 1,040 | 64 |
Date of test | Number of Test Takers | Number Passed | Passing Rate |
---|---|---|---|
11/02 | 602 | 319 | 53% |
3/03 | 546 | 256 | 47 |
7/03 | 434 | 204 | 47 |
11/03 | 559 | 255 | 46 |
3/04 | 533 | 209 | 39 |
7/04 | 482 | 226 | 47 |
Source: Stock Traders Almanac Online |
0 comments
Hide comments