Sponsored By

Wealth Management Magazine features the best of WealthManagement.com, including news, trends, topics and research important to financial advisors.
The Top 20 Biggest IndiesThe Top 20 Biggest Indies
November 1, 2007
2 Min Read
A list of the biggest independent b/d firms by number of reps.
Firm: | Producing Reps | Average Payout | Recruiting Executive | Clearing Firm | Parent Co |
---|---|---|---|---|---|
Linsco/Private Ledger San Diego, CA, 858-450-9606 www.joinlpl.com | 10,588 | $290, 200 | Bill Morrissey | Linsco/Private Ledger Corp., Pershing | LPL Holdings Inc. |
HD Vest Financial Services Irving, TX, 800-742-7950 www.hdvest.com | 5,141 | $39.975 | LuAnn Colosimo | WFI | Wells Fargo & Company |
Raymond James Financial Services St. Petersburg, FL., 800-998-7537 http://raymondjames.com/ | 3,067 | 315,959 | Bill Van Law | Raymond James & Associates | Raymond James Financial |
Financial Network Investment Corp. El Segundo, CA, 800-879-8100 www.financialnetwork.com | 2,400 | 129,400 | Cheryl Chiara | Pershing | ING |
Lincoln Financial Advisors Corp. Fort Wayne, IN, 800-237-3813 www.lfa-sagemark.com | 2,390 | 146,030 | Robert Dineen | National Financial Services | Lincoln Financial Group |
ING Financial Partners Des Moines, IA, 800-356-2906 www.ingfinancialpartners.com | 2,200 | $93,400 | Bonnie Reed | Pershing | ING |
PrimeVest Financial Services St. Cloud, MN, 800-245-0467 www.primevest.com | 1,900 | 219,00 | Sean Casey | PrimeVest | ING |
Royal Alliance Associates New York, NY, 800-821-5100 www.royalalliance.com | 1,889 | 174,697 | Gary Bender | Pershing | AIG |
AIG Financial Advisors Phoenix, AZ, 866-GOAIGFA www.aigfinancialadvisors.com | 1,798 | 131,562 | Jim Cannon | Pershing | AIG |
Securities America Omaha, NE, 800-989-8441 www.securitiesamerica.com | 1,741 | 259,000 | Gregg Johnson | National Financial Services, Pershing | Ameriprise |
InterSecurities St. Petersburg, FL, 800-322-7161 www.intersecurities.com | 1,473 | 90,000 | Chad Schaser | Pershing | AEGON USA |
Securian Financial Services St. Paul, MN, 888-237-1838 www.securianfinancial.com | 1,682 | 35,325 | George Connolly | Pershing | Securian Financial Group |
Invest Financial Corp. Tampa, Fl, 800-245-4732 www.investfinancial.com | 1,410 | 189,756 | Lynn Niedermeier | National Financial Services, Pershing | National Planning Holding |
Walnut Street Securities St. Louis, MO, 877-WALNUT 1 www.walnutstreet.com | 1,396 | 107,091 | Craig Markham | Pershing | MetLife |
FSC Securities Corp. Atlanta, GA, 800-547-2382 www.fscorp.com | 1,273 | 174,328 | Tim O'Rourke | Pershing | AIG |
National Planning Corp. Santa Monica, CA, 888-711-6720 www.natplan.com | 1,214 | 178,747 | Scott Romine | Pershing | National Planning Holdings |
Cambridge Investment Research, Inc. Fairfield, IA, 800-777-6080 www.joincir.com | 1,121 | 189,000 | Steve O'Neill | National Financial Services, Pershing | Cambridge Investment Research, Inc. |
Equity Services Montpelier, VT, 800-344-7437 www.equity-services.com | 1,179 | 28,500 | Kenneth Ehinger | National Financial Services | National Life Group |
Commonwealth Financial Network Waltham, MA, 800-462-3638 www.commonwealth.com | 1,162 | 317,000 | Janice Hart, Andrew Daniels | National Financial Services | Commonwealth Financial Network |
NFP Securities Austin, TX, 512-697-6000 www.nfp.com | 1,191 | 249,394 | Jeff Montgomery | National Financial Services, Pershing | National Financial Partners Corp. |
You May Also Like